Locate owners of cell phones and landlines numbers in USA Results include name, address, and more.
Each individual component of a town within the U.S. is given a distinctive code, which is the phone exchange and area code. 315 is one such code, that is allotted to a distinct place in East Syracuse, New York. To know specifically where this place is situated on a map, one could examine the latitude and longitude, that happen to be 43.08611 and -76.06537 respectively. These residential phones are powered majorly by Time Warner Rescom Of New York.
The Area, Zipcodes and Timezone
It is noted, that the aforesaid exchange and area code, approximately is comprised of a land-area of 2016019983 sq meters, and a water-area of 70521368 sq meters. Within this area, the succeeding zip-codes reside - 13057. This particular area is catagorized within the UTC-5 time-zone.
Population and Age
Talking about the folks, in the area, The population has been approximated to be 467026. This consists of 224861 men and 242165 ladies. The grown-up above 18 population is 359771. The young children’s below 5 population is 27378. The older people's above 65 population is 65578. Considering the general population, the median age of the inhabitants is estimated to be 38.6. A house in this region posseses a normal size of 2.4.
Housing
The area is judged to have a total of 202357 built residences. {utilizedHouses} are said to be used and 14671 are understood to be vacant. The total places of residence that are used by the landlords independently has been assessed to be 121374. On the other hand, 66312 places of residence happen to be given on lease.
| Number | Owner | Linetype | Carrier | Location | Searches | Comments | Last Comment |
|---|---|---|---|---|---|---|---|
| 315-504-2137 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2854 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2163 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2290 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2218 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2351 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2986 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2494 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2299 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2295 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2885 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2475 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2526 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2742 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2282 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2112 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2520 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2662 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2237 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2873 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2729 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2078 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2043 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2437 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2835 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2143 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2095 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2791 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2768 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2169 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2708 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2902 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2432 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2436 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2935 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2639 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2271 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2383 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2718 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2934 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2661 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2710 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2089 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2798 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2809 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2709 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2651 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2032 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2565 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2739 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2312 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2913 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2848 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2157 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2679 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2949 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2014 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2094 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2849 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2582 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2962 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2212 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2859 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2161 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2457 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2792 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2173 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2142 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2378 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2828 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2168 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2073 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2727 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2825 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2065 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2231 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2374 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2046 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2827 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2850 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2227 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2659 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2216 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2358 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2895 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2132 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2853 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2701 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2269 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2430 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2453 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2805 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2603 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2429 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2147 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2090 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2009 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2628 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2841 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2061 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2202 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2310 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2228 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2977 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2970 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2498 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2654 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2109 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2327 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2842 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2178 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2964 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2987 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2874 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2815 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2000 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2643 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2705 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2341 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2062 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2858 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2869 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2697 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2286 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2400 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2339 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2933 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2164 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2723 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2807 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2894 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2240 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2347 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2907 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2354 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2558 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2220 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2864 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2150 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2696 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2160 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2468 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2198 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2433 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2369 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2373 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2458 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2602 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2647 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2363 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2357 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2077 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2946 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2957 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2076 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2928 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2901 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2601 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2033 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2138 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2613 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2420 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2678 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2405 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2982 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2388 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2060 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2900 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2971 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2720 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2267 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2810 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2298 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2898 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2890 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2955 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2985 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2812 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2191 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2030 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2763 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2103 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2183 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2318 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2797 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2372 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2476 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2754 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2747 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2174 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2770 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2945 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2114 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2921 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2238 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2217 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2306 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2997 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2959 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2978 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2050 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2531 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2604 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2634 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2766 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2947 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2273 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 2 | 0 | NA |
| 315-504-2398 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2275 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 4 | 0 | NA |
| 315-504-2379 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 9 | 0 | NA |
| 315-504-2852 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 5 | 0 | NA |
| 315-504-2593 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2871 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 6 | 0 | NA |
| 315-504-2755 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2427 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
| 315-504-2863 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 7 | 0 | NA |
| 315-504-2965 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 1 | 0 | NA |
| 315-504-2855 | Unlisted | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 8 | 0 | NA |
| 315-504-2463 | Record Available | Land Line | Time Warner Rescom Of New York | East Syracuse,New York(NY) | 3 | 0 | NA |
